Moberly,
Mo. —
Tournament Schedule
| October 30, 2026 | |||
| 1:00 PM - Quarterfinal 1 | #4 Ozark - 3 | vs | #5 Calvary - 2 |
| 3:00 PM - Quarterfinal 2 | #3 Emmaus - 3 | vs | #6 Central - 0 |
| Awards Presentation - Approx. 4:30 PM | |||
| 5:00 PM - Semifinal 1 | #1 Manhattan - 3 | vs | #4 Ozark - 1 |
| 7:00 PM - Semifinal 2 | #2 Faith - 1 | vs | #3 Emmaus - 3 |
| October 31, 2026 | |||
| 11:00 AM - 3rd Place Match | #4 Ozark - 2 | vs | #2 Faith - 3 |
| 1:00 PM - 5th Place Match | #5 Calvary - 3 | vs | #6 Central - 0 |
| CHAMPIONSHIP | |||
| 3:00 PM | #1 Manhattan - 3 | vs | # 3 Emmaus - 0 |
Seeding for the tournament:
- Manhattan Christian College
- Faith Baptist Bible College
- Emmaus University
- Ozark Christian College
- Calvary University
- Central Bible University





